Income property. Live in one unit and rent the other. 2 units in the "Tree Streets" both units currently rented. Front unit is 3 bedrooms ! bathroom and Rear unit accessed from the alley is 2 bedrooms 1 bathroom. Both units have off street parking. Unit 1 has a metal roof while unit 2 has an asphalt roof. The furnace in the front unit is approximately 2 years old. TENANTS WILL BE PRESENT FOR ALL SHOWINGS. CAUTION PETS, DOGS IN UNIT 1 AND 2 INDOOR CATS IN UNIT 2.
MLS # | 3620613 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1936 |
Days On Site | 1510 |
Listing Provided By | Office Staging Realty | Theresa M Meyer |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,058 |
Car Port | Yes |
Pool | Yes |
Units | 2 |
Property View | Yes |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Subarea | Elko South of I80 |
Community Name | First Addition |
![]() | $330,000772 Elm StreetElko, NV 89801 |
$269,900649 Sage StreetElko, NV 89801 |