| MLS # | 3620394 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $64 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 1566 |
| Listing Provided By | Keller Williams Group One Inc | Tamara Lockart Laughter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Acreage | 1.00 |
| Property View | Yes |
MLS : {{MLS_ID}}
Listings Provided By: {{FirmName}} - {{AttributionTypeListing}}
{{LA_Name}} - {{LA_Email}} - {{LA_Phone}}
{{LO_Name}} - {{LO_Email}} - {{LO_Phone}}

MLS : {{MLS_ID}}
Listings Provided By: {{FirmName}} - {{AttributionTypeListing}}
{{LA_Name}} - {{LA_Email}} - {{LA_Phone}}
{{LO_Name}} - {{LO_Email}} - {{LO_Phone}}

Attachments | |
|---|---|
Loading |
| State | NV |
|---|---|
| County | Elko |
| City | Spring Creek |
| Zip Code | 89815 |
| Area | Spring Creek |
| Community Name | Spring Creek |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
$223,900934 Spring Valley ParkwaySpring Creek, NV 89815 | |
![]() | $215,000478 Westcliff DrSpring Creek, NV 89815 |

