This is an undeveloped lot.
| MLS # | 3619881 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1674 |
| Listing Provided By | Coldwell Banker Excel | Susan Marie Strong |
| Zoning | AR-Ag Residential, VL-Vacant Lan |
|---|---|
| Acreage | 1.03 |
MLS : {{MLS_ID}}
Listings Provided By: {{FirmName}} - {{AttributionTypeListing}}
{{LA_Name}} - {{LA_Email}} - {{LA_Phone}}
{{LO_Name}} - {{LO_Email}} - {{LO_Phone}}

MLS : {{MLS_ID}}
Listings Provided By: {{FirmName}} - {{AttributionTypeListing}}
{{LA_Name}} - {{LA_Email}} - {{LA_Phone}}
{{LO_Name}} - {{LO_Email}} - {{LO_Phone}}

Attachments | |
|---|---|
Loading |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko 89801 |
| Community Name | Mvr 1-12 |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $5,500Cathedral StreetElko, NV 89801 |

